Post by Admin Lynn on Jul 4, 2016 11:37:09 GMT -5
Date OF Birth Registry
___________________________________________________________________
A thru E
APOLLONIA LEDA GEORGOPOULOS HAS A BIRTHDATE OF JULY | 4 | 2005
ASHTON SCRIVENER HAS A BIRTHDATE OF October | 28 | 1988
ATLAS ANKSY HAS A BIRTHDATE OF AUGUST | 4TH | 2003
ATEN MAXWELL ROYAL HAS A BIRTHDATE OF SEPTEMBER | 30 | 2006
BEAU FOXWORTH HAS A BIRTHDATE OF 4 | 14 | 2006
CATHERINE DURSLEY HAS A BIRTHDATE OF JUNE | 23 | 2005
ELIZABELLA FORRESTER HAS A BIRTHDATE OF DECEMBER | 25 | 2006
F thru J
FEYRE ZABINI HAS A BIRTHDATE OF MAY | 2 | 2003
FINN ARCHERON HAS A BIRTHDATE OF August | 31 | 1965
GEORGINA ISOBEL NOTT HAS A BIRTHDATE OF DECEMBER | 13 | 2003
ISABELLA COLLINGWOOD HAS A BIRTHDATE OF OCTOBER | 14 | 2005
K thru O
KRISTARIA ELIZABETH MCCATER HAS A BIRTHDATE OF September | 11 | 2007
LILY POTTER HAS A BIRTHDATE OF OCTOBER | 31ST | 2008
LUC DARIEN HELFIRE HAS A BIRTHDATE OF OCTOBER | 31 | 1990
MEGEARA SAGE AVERY HAS A BRITHDATE OF JANUARY | 13 | 2006
NIGHT GOLDENWOOD HAS A BIRTHDATE OF OCTOBER | 27 | 2005
OZZY TALON DUNBAR HAS A BIRTHDATE OF AUGUST | 31ST | 2004
P thru T
RODERICK BRASK HAS A BIRTHDATE OF OCTOBER | 8 | 1977
ROXANNE WEASLEY HAS A BIRTHDATE OF AUGUST | 21 | 2007
THALIA SUMMER EVERHART HAS A BIRTHDATE OF NOVEMBER | 18 | 1993
U thru Z
VICTOR WINSLOW CREED HAS A BIRTHDATE OF OCTOBER | 31ST | 1989
ZANNA KIPPIE MULLANEY HAS A BIRTHDATE OF JANUARY | 3 | 2007
____________________________________________________________________
___________________________________________________________________
A thru E
APOLLONIA LEDA GEORGOPOULOS HAS A BIRTHDATE OF JULY | 4 | 2005
ASHTON SCRIVENER HAS A BIRTHDATE OF October | 28 | 1988
ATLAS ANKSY HAS A BIRTHDATE OF AUGUST | 4TH | 2003
ATEN MAXWELL ROYAL HAS A BIRTHDATE OF SEPTEMBER | 30 | 2006
BEAU FOXWORTH HAS A BIRTHDATE OF 4 | 14 | 2006
CATHERINE DURSLEY HAS A BIRTHDATE OF JUNE | 23 | 2005
ELIZABELLA FORRESTER HAS A BIRTHDATE OF DECEMBER | 25 | 2006
F thru J
FEYRE ZABINI HAS A BIRTHDATE OF MAY | 2 | 2003
FINN ARCHERON HAS A BIRTHDATE OF August | 31 | 1965
GEORGINA ISOBEL NOTT HAS A BIRTHDATE OF DECEMBER | 13 | 2003
ISABELLA COLLINGWOOD HAS A BIRTHDATE OF OCTOBER | 14 | 2005
K thru O
KRISTARIA ELIZABETH MCCATER HAS A BIRTHDATE OF September | 11 | 2007
LILY POTTER HAS A BIRTHDATE OF OCTOBER | 31ST | 2008
LUC DARIEN HELFIRE HAS A BIRTHDATE OF OCTOBER | 31 | 1990
MEGEARA SAGE AVERY HAS A BRITHDATE OF JANUARY | 13 | 2006
NIGHT GOLDENWOOD HAS A BIRTHDATE OF OCTOBER | 27 | 2005
OZZY TALON DUNBAR HAS A BIRTHDATE OF AUGUST | 31ST | 2004
P thru T
RODERICK BRASK HAS A BIRTHDATE OF OCTOBER | 8 | 1977
ROXANNE WEASLEY HAS A BIRTHDATE OF AUGUST | 21 | 2007
THALIA SUMMER EVERHART HAS A BIRTHDATE OF NOVEMBER | 18 | 1993
U thru Z
VICTOR WINSLOW CREED HAS A BIRTHDATE OF OCTOBER | 31ST | 1989
ZANNA KIPPIE MULLANEY HAS A BIRTHDATE OF JANUARY | 3 | 2007
____________________________________________________________________
For The Gentlemen
[*code][font color="094cd6"]CHARACTER FIRST LAST NAME[/font] HAS A BIRTHDATE OF [b] MONTH | DAY | YEAR[/b][*/code]
For The Ladies
[*code][font color="f72d93"]CHARACTER FIRST LAST NAME[/font] HAS A BIRTHDATE OF [b]MONTH | DAY | YEAR[/b][*/code]